| Specifications |
| Engine Specs |
| Displacement Liter/CID | 153 / 2507 |
| Cylinder/Configuration | V-6 (60 degree vee) |
| Bore & Stroke (in/mm) | 3.50 x 2.65in /89 x 67mm |
| Fuel System | 2-stage Direct Fuel Injection (DFI) |
| Cooling System | Self-draining |
| Full Throttle RPM Range | 5150-5650 |
| Ignition System | PCM Digital Inductive |
| Starting | Computer-controlled Electric with auto-primer and turn-key |
| Engine Guardian System | Engine sensor failureLow battery voltageLow oil levelLow water pressureOil system failureOverheatOver-speedSmartCraft Engine GuardianWater in fuel |
| Alternator Amp | 60 amp / 756 watt (Belt-Driven) |
| Gear Ratio | 1.25:1 |
| Gear Shift | F-N-R with high-thrust dual outlet reverse gate |
| Trim System | Adjustable Plate |
| SmartCraft | Yes |
| Dry Weight (lbs. / kg) | 367lbs / 166kg |
| Impeller Type | 4-blade progressive pitch stainless steel |
| Exhaust System | Tuned through-transom with dual mufflers, 3" outlets |
| Pump Type | Mixed flow / high volume |
| Flush System | Yes |
| Specs |
| HP/Kw @ Prop | 200 / 147 |
| Gearcase Options | Jet |